GitHub label taxonomy
This document describes the GitHub label set used in this repository. Create these labels manually in the GitHub UI or with the GitHub CLI.
Type labels (#0075ca)
| Name | Color | Description |
type:bug | #0075ca | Defect or unexpected behavior that needs fixing. |
type:feature | #0075ca | New capability or improvement request. |
type:task | #0075ca | Defined piece of work with clear outcome and acceptance criteria. |
type:docs | #0075ca | Documentation-only change or request. |
Area labels (#e4e669)
| Name | Color | Description |
area:core | #e4e669 | packages/core. |
area:cli | #e4e669 | packages/cli. |
area:sdk-python | #e4e669 | packages/sdk-python. |
area:gateway-api | #e4e669 | services/gateway-api. |
area:risk-engine | #e4e669 | services/risk-engine. |
area:evidence-vault | #e4e669 | services/evidence-vault. |
area:doc-generator | #e4e669 | services/doc-generator. |
area:egress-proxy | #e4e669 | services/egress-proxy. |
area:infra | #e4e669 | infra. |
area:docs | #e4e669 | docs. |
Priority labels
| Name | Color | Description |
priority:p0 | #d73a4a | Critical/blocking. |
priority:p1 | #e99695 | High priority. |
priority:p2 | #f9d0c4 | Normal priority. |
Status labels (#c5def5)
| Name | Color | Description |
status:ready | #c5def5 | Ready to be picked up. |
status:in-progress | #c5def5 | Actively being worked on. |
status:blocked | #c5def5 | Blocked by an external dependency or decision. |
Special labels
| Name | Color | Description |
good first issue | #7057ff | Suitable for first-time contributors. |
help wanted | #008672 | Maintainers would welcome community help on this issue. |